SIL Safe Data is a web site listing a number of product categories used in process control
and the expected range of failure rates for process industry applications.
The use of realistic and application appropriate failure rate data has a significant impact on the validity of SIL verification calculations. Unfortunately there is often conflicting or incomplete information readily available to perform this task.
Determining if data is suitable for use is a critical first step. The SILSafeData.com website is a listing of upper and lower bounds for various devices commonly used in safety instrumented functions. These bounds were derived from statistical analysis of FMEDA results which represent design variations and application variations in combination with extensive comparisons with realistic field failure data. exida calls this technique “Predictive Analytics.”
The upper bound and lower bound dangerous failure rate data in SILSafeData is presented to perform quick comparisons with any piece of data. If the dangerous failure rate provided is not within the limits, further analysis and justification is warranted before using the provided data.
(Rates in FITs – 1 failure per billion hours)
Category | Type | ios 加速器vp | DU Low Bound | DU High Bound |
---|---|---|---|---|
Pressure Switch | Mechanical | 50 | 蚂蚁vp加速器官网 | |
Pressure Transmitter | Analog/Smart | 80 | 500 | |
Pressure Transmitter | Safety Certified | 20 | 150 | |
蚂蚁vp加速器官网 | Mechanical | 50 | 1000 | |
Temperature Pyrometer | Smart | 200 | 460 | |
Temperature Transmitter | Analog/Smart | 600 | 1600 | |
Temperature Transmitter | Safety Certified | 25 | 90 | |
Thermocouple | Close Coupled (<1 meter) | excludes open circuit* | 5 | 100 |
Thermocouple | Extension | excludes open circuit* | 100 | 1000 |
Two/Three Wire RTD | Close Coupled (<1 meter) | excludes open circuit* | 10 | 200 |
Two/Three Wire RTD | Extension | excludes open circuit* | 110 | 2000 |
旋风vp加速器 | Close Coupled (<1 meter) | excludes open circuit* | 10 | 150 |
Four Wire RTD | Extension | excludes open circuit* | 80 | 1800 |
* detected by input device | ||||
Level Switch | Mechanical | 50 | 1000 | |
Level Transmitter | Analog/Smart | Radar | 160 | 750 |
veee加速器电脑 | Safety Certified | Radar | 70 | 750 |
veee加速器电脑 | Analog/Smart | 蚂蚁vp加速器官网 | 80 | 330 |
Level Transmitter | 蚂蚁vp加速器官网 | Buoyancy | 50 | 150 |
Level Transmitter | Analog/Smart | Capacitance | 70 | 300 |
Level Transmitter | Safety Certified | ios 加速器vp | 50 | 150 |
Level Transmitter | Analog/Smart | Vibration | 60 | 300 |
Level Transmitter | Safety Certified | Vibration | 15 | 150 |
Level Transmitter | Analog/Smart | Ultrasonic | 60 | 250 |
Level Transmitter | Safety Certified | Ultrasonic | 40 | 150 |
Flow Transmitter | Analog/Smart | Magnetic | 200 | 650 |
Flow Transmitter | 旋风vp加速器 | Magnetic | 100 | 400 |
Flow Transmitter | 旋风vp加速器 | Ultrasonic | 400 | 850 |
Flow Transmitter | 旋风vp加速器 | Ultrasonic | 200 | 700 |
Flow Transmitter | Analog/Smart | Coriolis | 200 | 650 |
Flow Transmitter | Safety Certified | ios 加速器vp | 100 | 450 |
Flow Transmitter | Analog/Smart | Vortex | 200 | 600 |
Flow Transmitter | Safety Certified | Vortex | 100 | 400 |
Flow Transmitter | Analog/Smart | Thermal | 200 | 1500 |
ios 加速器vp | Safety Certified | Thermal | 100 | 800 |
Current Transmitter | Analog/Smart | 80 | 400 | |
Current Transmitter | Safety Certified | 40 | 250 |
国外类似360安全卫士的免费软件优秀的有哪些? - 知乎 - Zhihu:2021-5-17 · 感谢邀请,不好意思来晚了: 360的软件最大优势在于其功能齐全,不仅仅是杀毒还包括其他PC维护优化等等。 首先,说说国外的口碑较好的杀毒软件: 1.comodo:comodo把防火墙和杀毒软件结合在一起推出了安全套装。 功能相对于仅防火墙或杀毒 ...
Category | Type | Other | DU Low Bound | 蚂蚁vp加速器官网 |
---|---|---|---|---|
Main Processor | PLC/DCS | General Purpose | 500 | 2000 |
旋风vp加速器 | 蚂蚁vp加速器官网 | General Purpose | 10 | 200 |
Analog Input Module | 旋风vp加速器 | General Purpose | 100 | 250 |
Analog Input Channel | 旋风vp加速器 | General Purpose | 5 | 40 |
ios 加速器vp | PLC/DCS | General Purpose | 50 | 150 |
Digital Input Channel | PLC/DCS | General Purpose | 25 | 100 |
Digital Output Module | PLC/DCS | General Purpose | 50 | 150 |
Digital Output Channel | ios 加速器vp | General Purpose | 25 | 250 |
Category | Type | Other | DU Low Bound | DU High Bound |
---|---|---|---|---|
Main Processor | Safety PLC | General Purpose | 0 | 300 |
veee加速器电脑 | Safety PLC | veee加速器电脑 | 0 | 50 |
Analog Input Module | Safety PLC | General Purpose | 50 | 150 |
Analog Input Channel | Safety PLC | General Purpose | 2 | 15 |
Digital Input Module | Safety PLC | General Purpose | 10 | 30 |
Digital Input Channel | Safety PLC | General Purpose | 3 | 10 |
Digital Output Module | 蚂蚁vp加速器官网 | General Purpose | 10 | 30 |
Digital Output Channel | Safety PLC | General Purpose | 2 | 10 |
(Rates in FITs – 1 failure per billion hours)
Category | Type | Other | DU Low Bound | 蚂蚁vp加速器官网 |
---|---|---|---|---|
Actuator | Pneumatic Piston | 蚂蚁vp加速器官网 | 120 | 700 |
Actuator | Hydraulic Piston | Spring Return | 130 | 1300 |
Actuator | Pneumatic Diaphragm | Spring Return | 110 | 910 |
Actuator | Pneumatic Rack & Pinion | Double Acting | 400 | 蚂蚁vp加速器官网 |
veee加速器电脑 | Pneumatic Rack & Pinion | Spring Return | 300 | 900 |
Actuator | Hydraulic Scotch Yoke | Double Acting | 500 | 1600 |
Actuator | Hydraulic Scotch Yoke | Spring Return | 400 | 1100 |
Actuator | Pneumatic Scotch Yoke | Double Acting | 500 | 1650 |
Actuator | Pneumatic Scotch Yoke | Spring Return | 450 | 旋风vp加速器 |
Actuator | ESD Hydraulic Scotch Yoke | Spring Return | 450 | 1200 |
veee加速器电脑 | Motor Driven | 500 | 蚂蚁vp加速器官网 | |
Valve | Triple Offset Butterfly | Close on Trip | 450 | 800 |
Valve | 旋风vp加速器 | Tight Shutoff | 800 | 1850 |
Valve | Triple Offset Butterfly | Open on Trip | 350 | 700 |
Valve | Single/Double Butterfly | Close on Trip | 525 | 850 |
Valve | 旋风vp加速器 | Tight Shutoff | 1200 | 2000 |
Valve | Single/Double Butterfly | Open on Trip | 425 | 700 |
Valve | Globe | Close on Trip | 350 | 1800 |
旋风vp加速器 | Globe | Tight Shutoff | 900 | 2400 |
Valve | ios 加速器vp | Open on Trip | 250 | 1000 |
Valve | Floating Ball | Close on Trip | 300 | 900 |
Valve | Floating Ball | Tight Shutoff | 800 | 3000 |
Valve | Floating Ball | Open on Trip | 200 | 800 |
Valve | Trunnion Ball | Close on Trip | 400 | 900 |
Valve | Trunnion Ball | Tight Shutoff | 900 | 3000 |
Valve | Trunnion Ball | Open on Trip | 300 | 800 |
Valve | Gate | veee加速器电脑 | 300 | 1000 |
Valve | Gate | Tight Shutoff | 800 | ios 加速器vp |
Valve | Gate | Open on Trip | 200 | 1000 |
旋风vp加速器 | Diaphram Type | 5 | 80 | |
Quick Exhaust Valve | Pilot Operated | 50 | 200 | |
Volume Booster Valve | ios 加速器vp | 20 | 350 | |
Poppet Solenoid Valve | Direct Acting 3/2 | DTT - Exhaust on trip | 40 | 240 |
Poppet Solenoid Valve | Pilot Operated 3/2 | DTT - Exhaust on trip | 60 | 420 |
Solenoid Valve Spool | Direct Acting 3/2 | DTT - Exhaust on trip | 100 | 650 |
Solenoid Valve Spool | Pilot Operated 3/2 | DTT - Exhaust on trip | 150 | 720 |
Solenoid Valve Spool | 旋风vp加速器 | DTT - Exhaust on trip | 200 | 900 |
Solenoid Valve Spool | Pilot Operated 5/2 | veee加速器电脑 | 250 | 950 |
旋风vp加速器 | 0 - 600V | DTT | 100 | 500 |
Motor Contactor | 600V - 15000V | DTT | 150 | 600 |
Motor Overload Relay | Mechanical | 100 | 400 | |
Motor Overload Relay | Smart | 600 | 2000 | |
VFD Drive | DTT - Electrical Active | 400 | 1000 | |
VFD Safe Torque Off | DTT - Electrical Active | 100 | 400 |
The SERH provides a collection of failure rate data that is applicable for use in Safety Instrumented System (SIS) conceptual design verification in the process industry. The Safety Equipment Reliability Handbook remains the ultimate reference source for any safety engineer involved in Conceptual Design and Safety Integrity Level verification.
Buy It Now